Inmates listed are presumed innocent until proven guilty in a court of law. Inmate images may be from a previous arrest record. Data below reflects all inmate records in our database (July 2018 to present.)
All Current Siskiyou County Jail Inmates
Photo | Name | Sex | Age | Jail | Booking_Date |
---|---|---|---|---|---|
CHRISTOPHER JACK LABRECQUE | M | 32 | Siskiyou County Jail | 05/23/2022 05:25 AM | |
KEITH CONNOR BALSZOBRIEN | M | 22 | Siskiyou County Jail | 05/22/2022 11:25 PM | |
SHILO BOYD VEATER | M | 39 | Siskiyou County Jail | 05/22/2022 07:25 PM | |
CURTIS LEN ROSS | M | 48 | Siskiyou County Jail | 05/21/2022 05:25 AM | |
ROBERT NOBLE DEE HOLLAND | M | 37 | Siskiyou County Jail | 05/21/2022 05:25 AM | |
ANTHONY MARTIN ZAVALA | M | 26 | Siskiyou County Jail | 05/20/2022 07:25 PM | |
FLOYD DURELL BALLARD | M | 53 | Siskiyou County Jail | 05/20/2022 11:25 AM | |
DAPHNEY LYNN BARDLING | F | 32 | Siskiyou County Jail | 05/18/2022 09:25 PM | |
BURT EVANS LEWIS | M | 45 | Siskiyou County Jail | 05/18/2022 11:25 AM | |
ANDRES HELIODORO ACOSTA-CRUZ | M | 33 | Siskiyou County Jail | 05/17/2022 07:25 PM | |
Name | Sex | Age | Jail | Booking_Date |
This listing is of all current inmates in the Siskiyou County Jail in Siskiyou County, California. Siskiyou County includes the cities, towns, and communities of: Callahan, Dorris, Dunsmuir, Etna, Forks of Salmon, Fort Jones, Gazelle, Greenview, Grenada, Happy Camp, Hornbrook, Klamath River, MacdoelMccloud, Montague, Mount Shasta, Scott Bar, Seiad Valley, Somes Bar, Tulelake, Weed, and Yreka.