Unit | Description | Event_Time | Comments |
---|---|---|---|
E101 | Dispatched | 11/25/2021 03:35 AM | |
E101 | Enroute | 11/25/2021 03:35 AM | |
E101 | Clear | 11/25/2021 03:51 AM | AO |
LFC | Dispatched | 11/25/2021 03:09 AM | Stat/Beat: LFAC |
LFC | Clear | 11/25/2021 03:14 AM | DIS |
LFC | Dispatched | 11/25/2021 03:31 AM | Stat/Beat: LFAC |
LFC | Cancelled | 11/25/2021 03:35 AM | |
LFCX | Dispatched | 11/25/2021 03:13 AM | Stat/Beat: LFAC |
LFCX | Clear | 11/25/2021 03:14 AM | Cleared at 11/25/2021 03:14:49 |
M113 | Dispatched | 11/25/2021 03:09 AM | Stat/Beat: 113M |
Unit | Description | Event_Time | Comments |
Incident map
Street View (beta)