Unit | Description | Event_Time | Comments |
---|---|---|---|
217 | Dispatched | 03/18/2015 02:25 AM | |
217 | Enroute | 03/18/2015 02:25 AM | |
217 | Arrived | 03/18/2015 02:30 AM | |
217 | Clear | 03/18/2015 02:38 AM | |
219 | Dispatched | 03/18/2015 02:22 AM | Stat/Beat: SLS |
219 | Enroute | 03/18/2015 02:25 AM | |
219 | Arrived | 03/18/2015 02:30 AM | |
219 | Transport | 03/18/2015 02:39 AM | To: RIVERBEND HOSPITAL |
219 | Arrived at Hospital | 03/18/2015 03:02 AM | |
219 | Clear | 03/18/2015 03:16 AM | PA |
Unit | Description | Event_Time | Comments |
Incident map
Street View (beta)