Unit | Description | Event_Time | Comments |
---|---|---|---|
EL6 | Dispatched | 03/18/2015 01:57 AM | Stat/Beat: 06 |
EL6 | Enroute | 03/18/2015 01:59 AM | |
EL6 | Arrived | 03/18/2015 02:04 AM | |
EL6 | Clear | 03/18/2015 02:12 AM | |
M1 | Dispatched | 03/18/2015 01:57 AM | Stat/Beat: 01M |
M1 | Enroute | 03/18/2015 02:00 AM | |
M1 | Arrived | 03/18/2015 02:07 AM | |
M1 | Clear | 03/18/2015 02:11 AM | |
T1 | Dispatched | 03/18/2015 01:57 AM | Stat/Beat: 01 |
T1 | Enroute | 03/18/2015 01:59 AM | |
Unit | Description | Event_Time | Comments |
Incident map
Street View (beta)