Unit | Description | Event_Time | Comments |
---|---|---|---|
M5 | Dispatched | 03/18/2015 08:14 AM | Stat/Beat: 05M |
M5 | Enroute | 03/18/2015 08:15 AM | |
M5 | Arrived | 03/18/2015 08:29 AM | |
M5 | Transport | 03/18/2015 08:59 AM | To: OUT OF AREA HOSPITAL/1,1/PDX |
M5 | Arrived at Hospital | 03/18/2015 10:45 AM | |
M5 | Clear | 03/18/2015 11:09 AM | PA;M5 OUF |
Unit | Description | Event_Time | Comments |
Incident map
Street View (beta)