Inmates listed are presumed innocent until proven guilty in a court of law. Inmate images may be from a previous arrest record. Data below reflects all inmate records in our database (July 2018 to present.)
All Current Crook County Jail Inmates
Photo | Name | Sex | Age | Jail | Booking_Date |
---|---|---|---|---|---|
THOMAS JARED HEYWOOD | M | 60 | Crook County Jail | 05/23/2022 10:30 AM | |
SAMUEL ANTONIO SANCHEZ DIAZ | M | 31 | Crook County Jail | 05/22/2022 06:31 AM | |
ANGELA JANE TUCKER | F | 21 | Crook County Jail | 05/21/2022 04:31 PM | |
WILLIE ORTIZ-ROBLES | M | 21 | Crook County Jail | 05/21/2022 06:30 AM | |
LOUIS RICHARD VANNI | M | 60 | Crook County Jail | 05/20/2022 08:31 PM | |
JOHNATHAN LOUIS LEWANDOWSKI | M | 28 | Crook County Jail | 05/20/2022 06:30 PM | |
KATIE JO WEATHERMAN | F | 44 | Crook County Jail | 05/20/2022 04:31 PM | |
CHRISTOPHER PATRICK VANVOORHIS | M | 43 | Crook County Jail | 05/20/2022 06:31 AM | |
LEVI SETH GUTIERREZ | M | 31 | Crook County Jail | 05/19/2022 04:30 PM | |
STEVEN JACK WESTBERG | M | 31 | Crook County Jail | 05/18/2022 10:31 PM | |
Name | Sex | Age | Jail | Booking_Date |
This listing is of all current inmates in the Crook County Jail in Crook County, Oregon. Crook County includes the cities, towns, and communities of: Forest Crossing, Juniper Canyon, Lone Pine, Ochoco West, O’Neil, Paulina, Post, Powell Butte, Prineville (county seat), Prineville Lake Acres, Roberts, and Suplee.